2023
| ROLL NO. | FULL NAME OF THE STUDENT |
|---|---|
| 1 | MANAS SETHY |
| 2 | ADITYA KUMAR |
| 3 | AISHWARYA PANDEY |
| 4 | ABHINAV GUPTA |
| 5 | PANKHURI SHRIVASTAVA |
| 6 | SWATI PRIYA SAH |
| 7 | SOUMYA AGARWAL |
| 8 | GAURAV GAIN |
| 9 | MADHUSHREE PANDA |
| 10 | PRATIKSHYA RAY |
| 11 | JITENDRIYA PADHI |
| 12 | DEEPESH KUMAR SENAPATI |
| 13 | PRIYANKA PRIYADARSANI |
| 14 | BISWABANDITA BHOI |
| 15 | LIKHITA PRADHAN |
| 16 | ANKITA KUMARI BHUYAN |
| 17 | ARATI SAHU |
| 18 | D KAJAL |
| 19 | JYOTISHREE SARANGI |
| 20 | JESICA PANIGRAHY |
| 21 | BHABANI PRASAD PRADHAN |
| 22 | SUSHOVITA MOHAPATRA |
| 23 | LIPSA GOCHHAYAT |
| 24 | STHITA PRAGYAN PARIDA |
| 25 | ANANYA MISHRA |
| 26 | K SRIYASREE PATRA |
| 27 | SASWATI RATH |
| 28 | SWATI ORAM |
| 29 | MANISH PRASAD MOHAPATRA |
| 30 | NATASHA NAYAK |
| 31 | ARFA NAHID |
| 32 | DEEPANKAR SINHA |
| 33 | ABHILIPSA BEHERA |
| 34 | ADITI ADHIKARI |
| 35 | SATYA PRAKASH BISWAL |
| 36 | SUBHAM SATYAM RANA |
| 37 | JUEL RANJAN KUMAR |
| 38 | RASHMITA KHUNTIA |
| 39 | JAGNYASENI SAMANTARAY |
| 40 | SANJANA SAHU |
| 41 | SAIJYOTI BEHURA |
| 42 | SWETA MOHANTY |
| 43 | TANMAYA KUMAR SA |
| 44 | ADITYA KUMAR BEHERA |
| 45 | GOPI KISAN BEHERA |
| 46 | PRIYANKA PREETINANDA |
| 47 | PRIYANKA JENA |
| 48 | JAGAN PRADHAN |
| 49 | SUNITA MURMU |
| 50 | ANOOPRIYA NANDA |
| 51 | SUSHREE SHIBANGI MEHER |
| 52 | SIBASISH MAHARANA |
| 53 | TAPASWINI SATAPATHY |
| 54 | ARCHANA SINGH |
| 55 | SUDEEPA NAYAK |
| 56 | SHASWAT S.P. PATRA |
| 57 | DIBYA NARAYAN BEHERA |
| 58 | TULSIMAYEE TUDU |
| 59 | MANASWINI LENKA |
| 60 | CHANDRA SEKHAR DIKHIT |
| 61 | KHUSHI AGRAWAL |
| 62 | SRISTI JAIN |
2022
| Roll No. | CANDIDATE NAME |
|---|---|
| 1 | MUSKAN VERMA |
| 2 | SUSANTA KUMAR BEHERA |
| 3 | SOMANATH BEHERA |
| 4 | MONALISHA SAHOO |
| 5 | ARNIKET SAHU |
| 6 | HIMANSHU SEKHAR SINGH |
| 7 | SUMAN PATTNAIK |
| 8 | ANKIT KUMAR DASH |
| 9 | NISSI XAXA |
| 10 | SHIVANI NAYAK |
| 11 | SANJANA TIWARI |
| 12 | SAILOJA RAJASHREE BAL |
| 13 | SUPRABHA MUNDA |
| 14 | SOURAJIT PRUSTY |
| 15 | SIBA PRASAD KAR |
| 16 | KAUSHAL KUMAR JHA |
| 17 | ABHILASHA MOHANTY |
| 18 | PRAGYAN PARAMITA JENA |
| 19 | RAGHUNATH MOHANTY |
| 20 | TULASI JENA |
| 21 | PRATIK KUMAR SAHOO |
| 22 | SUDHANSU SEKHAR SUBUDHI |
| 23 | DEBASISH MEKAP |
| 24 | SUBHASHREE ROUT |
| 25 | RAMYA RAMESWARI |
| 26 | SOUMYA RANJAN BASANTARA |
| 27 | TEJAS BAGH |
| 28 | ROJALIN BHOI |
| 29 | PRAPTISHREE BUDHA |
| 30 | BIBEK ROUT |
| 31 | HEMALATA DALABEHERA |
| 32 | CHINMAYA NARAYAN SWAIN |
| 33 | JYOTSNA RANI BEHERA |
| 34 | SATYAPRIYA SUNA |
| 35 | IPSHITA SWAIN |
| 36 | SHAKTI NAI |
| 37 | PRANMAYA KUMAR JENA |
| 38 | BISHNUPRIYA DANGA |
| 39 | TAPAS KUMAR SINGHA |
| 40 | SRIBASTAB SAHOO |
| 41 | SULOCHANA RANA |
| 42 | SIBANI BISOYI |
| 43 | STHITIPRAGYAN MOHANTY |
| 44 | SIPU MOHAPATRA |
| 45 | SMRUTIKRISHNA SAHOO |
| 46 | SOUMYA PRATIK CHAND |
| 47 | ABHIJEET PANDA |
| 48 | RAJENDRA KUMAR MUDULI |
| 49 | RAHUL MAJHI |
| 50 | ABHIPSA SWAIN |
| 51 | VISHWAS MUDGAL |
| 52 | SRINIBAS MUDULI |
| 53 | SHREETAM PANDA |
| 54 | BAISHALI AGRAWAL |
| 55 | UTPAL ANSHU |
| 56 | BARESH KUMAR BEHERA |
| 57 | MANISHA PANDA |
| 58 | ANKITA KUMARI |
| 59 | SIMMY SHAH |
| 60 | GOUTAMI DASH |
| 61 | SHUBHAM SAURABH |
2021
| ROLL NO. | NAME OF THE STUDENT |
|---|---|
| 1 | AYANGPRAVA PARIDA |
| 2 | ASHUTOSH SWAIN |
| 3 | SATYAJIT DEHURI |
| 4 | CHANDAN KUMAR ROUT |
| 5 | GAYATRI KUNDA |
| 6 | AKASH RAIGURU |
| 7 | SARMISTHA NAYAK |
| 8 | SOUMYASHREE MANNA |
| 9 | DEBENDRA MEHER |
| 10 | ADWITIYA KAMAL PATRA |
| 11 | DEBASMITA ROUT |
| 12 | LAXMI PRIYA NAYAK |
| 13 | ARPITA SAHU |
| 14 | RAKESH KUMAR PRADHAN |
| 15 | ROJALIN SAHOO |
| 16 | AMISHA NAYAK |
| 17 | SUBRAT BHOI |
| 18 | SUJATA BHUE |
| 19 | SAMIKSHYA BEHERA |
| 20 | AMOGH S ABHINANDAN |
| 21 | ASHUTOSH BEHERA |
| 22 | CHANDAN HEMBRAM |
| 23 | JYOTI KRUSHNA PAL |
| 24 | SANGHAMITRA PRADHAN |
| 25 | SEJAL NAYAK |
| 26 | ALAKA SAHOO |
| 27 | SUBHASIS SETHI |
| 28 | CHINMAYA MOHARANA |
| 29 | RAJAT KUMAR PRUSTY |
| 30 | DEEPIKA DAS |
| 31 | SHILPITA DAS |
| 32 | MANUEL MAJHI |
| 33 | RITIK RANJAN PARIDA |
| 34 | RUDRANARAYAN DHAL |
| 35 | SUJATA MEHER |
| 36 | CHANDRA PRASAD PANDA |
| 37 | ANWESHA RATH |
| 38 | LAXMIPRIYA RAY |
| 39 | BISWARANJAN PATI |
| 40 | PRITISH RANJAN BEHERA |
| 41 | SUBHALAXMI SAHOO |
| 42 | RITUSHREE NAYAK |
| 43 | BISWAJIT SUAR |
| 44 | LABHLIN GHADAI |
| 45 | RAJYAJITA MAJHI |
| 46 | SOURAV MOHANTY |
| 47 | ABHISHEK PATEL |
| 48 | SANJIT MAHAPATRA |
| 49 | SUSHREE YOGAMAYA |
| 50 | ABHISEKH NAIK |
| 51 | ADITYA RANJAN DIGAL |
| 52 | BIJAYA RATH |
| 53 | SOUMYA RANJAN DAKUA |
| 54 | CHINMAYA BADATYA |
| 55 | SHUBHAM KUMAR DASH |
| 56 | RAJ KUMAR BEHERA |
| 57 | ANWESA DAS |
| 58 | ANISHA EKKA |
| 59 | BISWARANJAN SAHOO |
| 60 | LIPSARANI DASH |
| 61 | ARPITA PANDA |
| 62 | ALKA SINHA |
| 63 | RAVINDER KUMAR |
2020
| Roll No. | Name of the candidate |
|---|---|
| 1 | SATYASUNDAR SETHY |
| 2 | RUPSA PRIYADARSHINI SETHY |
| 3 | HARISHANKAR DASH |
| 4 | NIHAR RANJAN DASH |
| 5 | SUBHAM PRADHAN |
| 6 | PRATIT KUMAR KAR |
| 7 | SWATILAGNA RAY |
| 8 | SURAJ PRATAP CHOUDHURY |
| 9 | APARNA RASHMI |
| 10 | LIPSA BHOI |
| 11 | RUSHALI MOHAPATRA |
| 12 | AKANKSHYA MAHAPATRA |
| 13 | ANKITA AMLAN NAYAK |
| 14 | ANANTA SAHU |
| 15 | DEBASISH PUROHIT |
| 16 | ITISHREE SAHOO |
| 17 | PRIYA RANJAN DAS |
| 18 | ABHIJEET DASH |
| 19 | JITENDRA CHAMPIA |
| 20 | ESHITA BISWAL |
| 21 | SMRUTI KAJAL PANDA |
| 22 | ISHA ARADHANA MAHAPATRA |
| 23 | JYOTSNARANI MALIK |
| 24 | SOUMYASHIKHA MISHRA |
| 25 | SARITA BHOI |
| 26 | AMIT KUMAR DAS |
| 27 | RAJALAXMI MALIK |
| 28 | CHANDAN DASH |
| 29 | SMRUTI PRIYADARSHINI MOHANTY |
| 30 | SONALISHA HEMBRAM |
| 31 | DURGESHYA NANDINI MALLIK |
| 32 | DURGA PRASAD MANDAL |
| 33 | LOPAMUDRA BHUYAN |
| 34 | MOJESH MAJHI |
| 35 | PARIMAL PARAMESWAR BEHERA |
| 36 | BIBHUDATTA AGASTI |
| 37 | LAXMIPRIYA SETHI |
| 38 | SATABDI BHUYAN |
| 39 | SAMIKSHA SINGH |
| 40 | PRITAM GOCHHAYAT |
| 41 | SANJEEB KUMAR NAIK |
| 42 | MOUSUMI BEHERA |
| 43 | RASHMITA SAHOO |
| 44 | JASOBANTA DAN |
| 45 | SATYABRATA PATRA |
| 46 | AMIT MOHANTY |
| 47 | SONALI KUJUR |
| 48 | SIBAJYOTI BEHERA |
| 49 | GOURI SHANKAR SAHOO |
| 50 | SATYA RANJAN ROUT |
| 51 | ABHIPSA TRIPATHY |
| 52 | SATYAJIT SAHOO |
| 53 | SHYAMALI TRIPATHY |
| 54 | BARNALI PANDA |
| 55 | USHARANI MAJHI |
| 56 | PRAGNYA PARAMITA JENA |
| 57 | SAQUEEB ALI KHAN |
| 58 | PRIYANKA PRIYADARSHINI PANDA |
| 59 | ARYAMAN MOHAPATRA |
| 60 | SIBA PRASAD SWAIN |
| 61 | RITIK AGRAWAL |
| 62 | MANISHA PATRO |
| 63 | SANTOSH KUMAR SAHOO |
2019
| Roll No. | Name of the Student | Category | Rank |
|---|---|---|---|
| 1 | NEHA PRATAP SINGH | UR | |
| 2 | MADHU | UR | |
| 3 | SALONI RAJ | UR | |
| 4 | SWETAPARNA MISHRA | UR | |
| 5 | SUBHRAJEET JENA | UR | |
| 6 | SATYABRATA PANIGRAHI | UR | |
| 7 | JYOTSNA BHOI | ST | |
| 8 | PRIYANKA PRIYADARSHANI BISWAL | UR | |
| 9 | LIPSHA RATH | UR | |
| 10 | MALINA NAYAK | UR | |
| 11 | BIKASH KUMAR MEHER | UR | |
| 12 | SAGARIKA KULLU | ST | |
| 13 | TAPAS PARICHHA | SC | |
| 14 | ANJANA JHA | UR | |
| 15 | KRUTIKA MOHANTY | UR | |
| 16 | TRUPTIRANJAN PANDA | UR | |
| 17 | SOURAV BARGE | ST | |
| 18 | ALPANA MISHRA | UR | |
| 19 | PRIYANKA NAYAK | UR | |
| 20 | DHARANI DHAR BARIK | UR | |
| 21 | TAPAN KUMAR SAHOO | UR | |
| 22 | GUPTESWARI NAIK | SC | |
| 23 | RUPALI MURMU | ST | |
| 24 | DEBASHREE PANDA | UR | |
| 25 | SANJANA CHOUDHARY | UR | |
| 26 | ANANNYA TRIPATHY | UR | |
| 27 | PRADEEP SAHU | UR | |
| 28 | SOUMYA RANJAN MISHRA | UR | |
| 29 | PRITISH KUMAR SAHOO | UR | |
| 30 | SUSHREE SWAPNA BISWAL | UR | |
| 31 | NITISH KUMAR MEHER | UR | |
| 32 | AYESHA NAYAK | UR | |
| 33 | BHANU PRATAP JENA | UR | |
| 34 | SOURAV TRIPATHY | UR | |
| 35 | SMRUTI SWAGATIKA DAS | UR | |
| 36 | SAILI DEY | UR | |
| 37 | GYANARUPA PRADHAN | UR | |
| 38 | MANISHA PATRA | ST | |
| 39 | SULAGNA DAS | UR | |
| 40 | SIDHARTH DALABEHERA | UR | |
| 41 | SOUBHAGYA RANJAN TRIPATHY | UR | |
| 42 | SURAJ GUHA | UR | |
| 43 | AKANKSHYA PATTNAIK | UR | |
| 44 | SONU KUMAR BEHERA | SC | |
| 45 | MADHUSMITA SOREN | ST | |
| 46 | BARSA RANI SABAT | UR | |
| 47 | PRATIVA PRAHARAJ | UR | |
| 48 | SONALI BEHERA | SC | |
| 49 | RASHMI RANJAN JENA | UR | |
| 50 | ASHUTOSH SWAIN | UR | |
| 51 | SATYABRATA MOHANTA | UR | |
| 52 | SUBHANKHI PARAMGURU | UR | |
| 53 | SRADDHA JAIN | UR | |
| 54 | JYOTIRANJAN SAHOO | UR | |
| 55 | SURYA PRAKASH JENA | SC | |
| 56 | SATYASNATA PATNAIK | UR | |
| 57 | DEEPANWITA MOHANTY | UR | |
| 58 | PRIYANKA MAHAPATRA | UR | |
| 59 | ANKITA PATTANAYAK | UR | |
| 60 | ASHISH KUMAR PRADHAN | UR | |
| 61 | MINA SINGH | ST | |
| 62 | DIBYAJYOTI POTHAL | UR | |
| 63 | YOSHODA JIBAN SENAPATI | UR |
2018
| Sl. No. | Name of the Student | Category | Rank |
|---|---|---|---|
| 1 | KESH RANJIT KUMAR | UR | |
| 2 | CHINMAYA MOHARANA | UR | |
| 3 | ADABANG TILOTTAMA (W) | SC | |
| 4 | AGRAWAL HANSA (W) | UR | |
| 5 | BARIK SAGAR | UR | |
| 6 | BEHERA SOUMYA RANJAN | UR | |
| 7 | DASH ABHAS | UR | |
| 8 | DEO ADARSH | UR | |
| 9 | GIRI SIBANI (W) | UR | |
| 10 | HOTTA MONALISHA (W) | UR | |
| 11 | MAITRA SUSMITA (W) | UR | |
| 12 | MALLICK ABHISEK (W) | SC | |
| 13 | MARANDI ARATI (W) | ST | |
| 14 | MOHAPATRA SAMBEET KUMAR | UR | |
| 15 | MUNDA PRACHI PARINITA (W) | ST | |
| 16 | MUNDA SUPRIYA (W) | ST | |
| 17 | NAHAK SANTOSH | UR | |
| 18 | NAIK SHARMISTHA (W) | SC | |
| 19 | NAYAK SWAGATIKA (W) | UR | |
| 20 | PAL DIBYAKANTA | UR | |
| 21 | PANDA ARGHYARUPA (W) | UR | |
| 22 | PANIGRAHI SUSHREE ARADHANA (W) | UR | |
| 23 | PATTNAIK ANKIT | UR | |
| 24 | REDDY K SNIGDHA (W) | UR | |
| 25 | ROUT SATYAPRABHA (W) | UR | |
| 26 | SAHU DEEPTIMAYEE (W) | UR | |
| 27 | SAMAL SAROJINI (W) | UR | |
| 28 | SEN NIKITA (W) | UR | |
| 29 | SENAPATY RAJAT KUMAR | UR | |
| 30 | SK SULTAN | UR | |
| 31 | PRIYANKA P. SAHOO | UR | |
| 32 | SUMAN BEHERA | UR |
2017
| Sl. No. | Name of the Student | Category | Rank |
|---|---|---|---|
| 1 | SWATIPRAVA BEHERA (W) | UR | |
| 2 | SWARNIMA CHANDRA (W) | SC | |
| 3 | JASMIN MALLICK (W) | UR | |
| 4 | JYOTIRMAYEE MOHANTY (W) | UR | |
| 5 | MANOBINA NAYAK (W) | UR | |
| 6 | ARPITA KUMARI PARIDA (W) | UR | |
| 7 | DIVYA RANI PATRO (W) | ST | |
| 8 | HEMANTA KUMAR PHULA | SC | |
| 9 | SUBHASHREE PRIYADARSHINI (W) | UR | |
| 10 | JHILLI SAHOO (W) | UR | |
| 11 | PRIYANKA SAHU (W) | ST | |
| 12 | GRACY MISHEL ANGEL TOPNO (W) | UR | |
| 13 | LICHISMITA TRIPATHY (W) | UR | |
| 14 | SATYA RANJAN ACHARYA | UR | |
| 15 | AYESHA AHMAD (W) | UR | |
| 16 | SUBHASHREE PADHY (W) | ST | |
| 17 | RICHEL JEMIMA PRADHAN (W) | UR |
2016
| Sl. No. | Name of the Student | Category | Rank |
|---|---|---|---|
| 1 | Ashutosh Dash | UR | |
| 2 | Biswajit Dwibedi | UR | |
| 3 | Srinibas Gaya | UR | |
| 4 | Sheetal Sekhar Jana | UR | |
| 5 | Srikanta Kumar Padhy | UR | |
| 6 | Nibedita Sahoo (W) | UR | |
| 7 | Sriya Salini Sahu (W) | UR | |
| 8 | Lalit Kumar Singh | ST | |
| 9 | Gembali Rawlika (W) | UR | |
| 10 | Subham Kumar Bhoi | ST | |
| 11 | Abhisikta Biswal (W) | UR | |
| 12 | Debabrata Biswal | UR | |
| 13 | Sharada Dash (W) | UR | |
| 14 | Chandrika Priyadarshini Mishra (W) | UR | |
| 15 | Amrita Panigrahi (W) | UR | |
| 16 | Debabrata Sahu | UR |
